The Department of Electrical and Electronics Engineering was established in 2010. Along with the Undergraduate (UG) programme, the department offers a Postgraduate programme in Power Electronics & Drives, which was started in 2013. The department has been playing a vital role in producing scientists and technologists. All the faculty members of the department are highly qualified, and their remarkable teaching experience reflects their commitment to achieving excellence in academic programmes. They also have a good record of journal publications at both national and international levels.
The UG Programme has been accredited by the National Board of Accreditation (NBA) ,New Delhi, under TIER- II category in the Year 2022-2023. The Department is fully equipped with the latest systems and apparatus in the laboratories for Electrical Machines, Power Electronics, Control Systems, Power System Simulation, Embedded Systems, Measurements and Instrumentation, and Renewable Energy Systems.
The Mission of the Department is to develop highly skilled and competent Electrical and Electronics Engineers with strong knowledge across all core areas of the discipline.
The Electrical and Electronics Engineering Association organizes national-level technical symposiums and various academic events to encourage students to actively participate i n co-curricular and extracurricular activities, thereby enhancing their technical expertise and overall development.
The Department periodically conducts several workshops with industry people, Guest lecturers with industry experts , value-added courses, and Training programs for students to improve their technical skills.
To be a Centre of Excellence for quality education and research in Electrical and Electronics Engineering.
B.E Electrical and Electronics Engineering
M.E Power Electronics and Drives
Engineering Graduates will be able to:
Graduates of Electrical And Electronics Engineering will
Students of Electrical and Electronics Engineering
State-of-the-art laboratories equipped with modern instruments for hands-on learning.
The practical training in DC machines and single-phase transformers, helping students understand real-world electrical machine behavior and performance. The experiments on DC generators, including open-circuit, load, and compound generator characteristics, enable learners to analyze voltage regulation, critical resistance and critical speed under different operating conditions. Tests such as Hopkinson’s test and Swinburne’s test allow for efficient evaluation of DC motor performance, losses and efficiency without excessive power consumption. Various load tests on DC shunt, series, and compound motors help students examine torque-speed characteristics, efficiency variation and operational stability. The study of DC motor starters familiarizes learners with protective and safe starting methods essential for industrial applications. Transformer-related experiments, including load test, open-circuit test, short-circuit test and Sumpner’s test, provide insight into transformer efficiency, voltage regulation, losses and equivalent circuit parameters. Additionally, the separation of no-load losses enhances understanding of core and mechanical losses. Overall, these experiments strengthen theoretical knowledge through hands-on practice, improving analytical skills, technical competence and readiness for industrial and research applications in electrical engineering.
The practical exposure to alternators, synchronous motors and induction motors, enabling students to understand performance characteristics, control methods, and operational behaviour of AC machines. Experiments on three-phase alternators, including voltage regulation using EMF, MMF, ZPF, ASA methods and slip test for salient pole machines, help learners analyse regulation techniques and impedance parameters under various operating conditions. The measurement of negative and zero sequence impedances enhances understanding of fault analysis and system unbalance. The study of V and Inverted V curves of three-phase synchronous motors enables students to examine power factor control and excitation effects. Experiments on three-phase induction motors, including load tests, no-load tests, blocked rotor tests and loss separation, provide insights into efficiency, torque-speed characteristics and equivalent circuit parameter determination. These tests strengthen understanding of motor performance and energy losses.Additionally,single-phase induction motor tests allow students to evaluate operating performance under different load conditions. The study of induction motor starters familiarizes learners with safe starting techniques and protection methods for industrial applications. Overall, these experiments bridge theoretical knowledge with hands-on learning, improving analytical ability, technical skills and industry readiness in electrical engineering.
The 8085 Microprocessor Lab serves as a foundational laboratory for engineering students to understand the architecture, instruction set, and assembly language programming of the Intel 8085 microprocessor. The lab is equipped with modern trainer kits that allow students to design, write, and execute programs, bridging the gap between theoretical concepts and practical hardware interfacing. The Microprocessor and Microcontroller Laboratory is established to provide students with strong foundational and practical knowledge in embeded systems, automation, and real-time computing. The primary focus of the lab is to enable hands-on learning in microprocessor programming, microcontroller-based system design, and hardware interfacing. The laboratory is equipped with a wide range of trainer kits including 8085, 8086, and 8051, along with modern platforms such as Arduino, Raspberry Pi, and ARM processor boards. Students perform experiments on data acquisition, motor control, traffic signal control, ADC/DAC interfacing, and embedded automation.
The Control and Instrumentation Laboratory provides hands-on experience in measurement techniques, sensor systems, electrical bridges, calibration, signal processing, and control system analysis.Experiments include resistance and impedance measurement using Wheatstone, Kelvin’s, Maxwell’s, and Schering Bridges, along with the study of transducers such as LVDT for displacement and Bourdon Tube for pressure Students perform calibration of energy meters and wattmeter’s and design instrumentation amplifiers for accurate signal conditioning. The lab also covers Analog-to-Digital and Digital-to-Analog Converters, transfer function determination of DC generators, DC motors, and AC servomotors, and position control systems. Advanced experiments focus on synchro-systems, compensator design (lag, lead, lag-lead), controller studies (P, PI, PD, PID), and time and frequency domain performance analysis. Additionally, students conduct control system simulation, stability analysis, process simulation, and analog simulation of Type-0 and Type-1 systems. The laboratory strengthens practical skills in modeling, calibration, control design, system stability, and industrial automation applications.
performance analysis of various renewable energy technologies. Students perform simulation studies on Solar PV energy systems and conduct experiments on V–I characteristics, efficiency evaluation, shadowing effects, and diode-based solutions using a 1 kWp Solar PV setup. The laboratory also includes performance assessment of both grid-connected and standalone solar power systems to understand practical operating condition. Wind energy concepts are explored through simulation studies and experimental evaluation of micro wind energy generators. Hybrid energy systems are analyzed through simulation and experimental performance assessment of combined Solar–Wind power systems. Additional studies involve simulation of hydel power systems and experimental performance testing of a 100W fuel cell. Students also investigate intelligent controller-based hybrid system simulations to enhance energy efficiency and reliable .The laboratory helps students develop practical skills in renewable energy system design, performance optimization, sustainability analysis, and smart energy management, preparing them for careers in clean energy, power systems, and green technology.
This laboratory introduces fundamental concepts of electrical and electronics engineering through hands-on experiments. Students study basic electrical components, circuits, measuring instruments, and electronic devices. The lab helps develop practical skills, understanding of circuit behavior, and safe handling of electrical equipment. To understand the basic concepts of electrical and electronics engineering through practical experiments. To study the characteristics and applications of basic electrical and electronic components. To develop hands-on skills in handling laboratory equipment safely.
The Power Electronics Laboratory focuses on the study of power semiconductor devices and their applications in power conversion and control. Students perform experiments on rectifiers, inverters, choppers, and converters to understand their operation and characteristics. The laboratory helps develop practical skills in circuit design, analysis, and safe handling of power electronic equipment used in industrial and real-world applications.
The Electrical Drives Laboratory provides practical knowledge of electric motors and their control techniques. Students study the characteristics, speed control, starting, and braking of DC and AC motors using various drive circuits. The laboratory helps in understanding the performance of electrical drives and their applications in industrial systems.
Principal
Head
AP
AP
AP
AP
AP
AP
AP
AP
AP
AP
AP
AP
AP
AP
AP
Enhancing student skills beyond the curriculum through industry-relevant programs.
| Year | Title / Topic | Resource Person Name & Organization (if available) | Name of the students attended |
|---|---|---|---|
| 2025-2026 | National level technical symposium, NOVASPARK-2K25 | Department of CS&A, Vivekanandha Arts & Science college for Women, Sankagiri. | C. DURGADEVI, A. INBARASI, E. NAVEENDHAR PRASATH, V. PRIYADHARSHINI, V. M. RAGHU VARMAN, P. REVANTH, V. SANTHOSH KUMAR, V. SENKATHIR, SILAMBARASAN, P. SNEHA MIRSHA, S. VIJAY DHARSHINI |
| 2025-2026 | National level technical symposium | Sri SaiRanganathan Engineering College, Coimbatore. | S. AJAY, S. HARIKARTHIKEYAN, R. SAKTHIVEL, S. SATHISH, S. SHANMUGAM, M. VIJAYARAGAVAN |
| 2025-2026 | Technical Hackathon | Dept. of AI&DS, Mahendra College of Engineering, Minnampalli, Salem. | C. DURGADEVI, M. HEMA, G. PRIYA, P. SNEHA MIRSHA |
| 2025-2026 | SPRING FEST-2K25, National level technical symposium (GRID 2K25) | Dept. of EEE, K.S.R. College of Engineering, Tiruchengode. | E. NAVEENDHAR PRASATH |
| 2025-2026 | THROTTLE-2K'25, National level technical symposium | Dept. of Mechanical, K.S.R. College of Engineering, Tiruchengode. | S. AJAY, W. ANTONY GURUZ RAGUL, S. HARIKARTHIKEYAN, N. KARTHIK, P. MOHAN KUMAR, R. SAKTHIVEL, S. SATHISH, S. SHANMUGAM, M. VIJAYARAGAVAN |
| 2025-2026 | 2 days Workshop on IEEE STEM innovation Challenge | IEEE PSD Madras Chapter & IEEE PES Student Branch Chapter, Dept of EEE, KIOT, Salem. | K. BOOPATHI, G. GOWSALYA, M. KALAIYARASI, M. KEERTHANA, M. KRISHNAMOORTHI, P. PAVITHRA, M. ROJA, S. SADHASIVAM, S. AJAI, W. ANTONY GURUZ RAGUL, T. DEEPIKA, S. HARIKARTHIKEYAN, M. ILAIYABHARATHI, M. JAYAPRAKASH, P. MOHAN KUMAR, Y. MOHANAPRIYA, V. NANDHA, R. NITHISHKUMAR, S. PANDIYAN, R. SAKTHIVEL, S. SATHISH, S. SHANMUGAM, N. SNEYA, M. VIJAYARAGAVAN |
| 2024-2025 | National Level Technical Symposium "AGNI" | R P SARATHY INSTITUTE OF TECHNOLOGY | M. PRADEEP KUMAR, R. PRIYADHARSHINI, M. ROJA, S. SADHASIVAM, P. SALOMI, G. SRIDHAR |
| 2024-2025 | "IoT revolution: Transforming the way we live and work" | Mr.KOUSIGAN E, Co-Founder & CTO, TriZ AI Private Limited | IV YEAR EEE STUDENTS |
| 2024-2025 | "Powering the future: The rise of renewable energy" | Dr.K.S.Yamuna, AP/EEE, Sona College of technology | IV YEAR EEE STUDENTS |
| 2024-2025 | National Level Technical Symposium "TECHFINIX" | PAAVAI ENGINEERING COLLEGE | M. PRADEEP KUMAR, S. SADHASIVAM, MONIKAA JAYALAKSHMI |
| 2024-2025 | 2 Days Workshops on Advanced Technology For Smartphones Servicing and Troubleshooting | VMKVEC, SALEM. | E. NAVEENDHAR PRASATH, V. M. RAGHUVARMAN, V. SENKATHIR |
| 2024-2025 | National Level Technical Symposium "YUKTI 2K25" | AVS ENGINEERING COLLEGE | G. GOWSALYA, M. KEERTHANA, P. PAVITHRA |
| 2024-2025 | National Level Technical Symbosium – REINCAZ 2K25 | DHIRAJLAL GANDHI COLLEGE OF TECHNOLOGY (AUTONOMOUS), SALEM. | M. PRADEEP KUMAR, S. SADHASIVAM, E. NAVENDHAR PRASANTH, N. SOUNDARAJAN |
| 2024-2025 | National Level Technical Symbosium – ELECTRIC INTELLIGENZ 2K25 | MAHENDRA ENGINEERING COLLEGE (AUTONOMOUS), SALEM. | M. KRISHNAMOORHY, V. M. RAGHUVARMAN, E. NAVENDHAR PRASANTH, N. SOUNDARAJAN, G. PRIYA |
| 2024-2025 | National Level Technical Symbosium – TECHFEST 2K25 | PAAVAI COLLEGE OF ENGINEERING, NAMAKKAL. | G. GOWSALYA, M. KALAIYARASI, M. KEERTHANA, M. KRISHNAMOORHY, P. PAVITHRA, M. ROJA, R. TAMILSELVAN |
| 2023-2024 | Technofest workshop | Mahendra engineering college | G. DHANUSH, M. FAROOK, R. TAMILSELVAN, K. JAYACHANDRAN, S. SANTHOSH, K. DHANASEKARAN, S. KIRUBAANNANTH, P. LOKESH |
| 2023-2024 | Guest Lecturer on "Data Acquisition And State Estimation Of Hybrid Ac/Dc Grids" | Dr.S.SANGEETHA, Professor/EEE, SREC, Coimbatore | III YEAR EEE STUDENTS |
| 2023-2024 | "Basics And Innovation In Electric Vehicle Technology" | Mr.J.GABRIELRAJAN B.E., Managing director, JDG Power Solution, Salem. | IV YEAR EEE STUDENTS |
| 2023-2024 | "A career guidance for electrical engineer" | Dr.P.VENKATESAN, Associate Professor/EEE, Mahendra Institute of Technology, Namakkal | IV YEAR EEE STUDENTS |
| 2023-2024 | "Building your professional career strategies of successful placements" | Mr.M.SUGUMARAN, Assistant Professor/EEE, Sona College of Technology, Salem. | II YEAR EEE STUDENTS |
| 2023-2024 | "Talk on innovation & entrepreneurship opportunities in engineering" | Mr.P.KARTHICK, Supervisor (Quality Control Testing), Megawin switchgear Pvt.ltd | II, III & IV YEAR EEE STUDENTS |
| 2023-2024 | "Electrical Engineering in Construction Industry" | Mr.N.SARAVANAN, Deputy General Manager, M/s Pinnacle Infotech Solutions, Madurai. | II, III & IV YEAR EEE STUDENTS |
| 2023-2024 | "MICROGRID AND ITS OPPORTUNITIES" | Mr.R. BALAJI, Service specialist-Commissioning, GE power conversion – Chennai. | II, III & IV YEAR EEE STUDENTS |
| 2023-2024 | Techfest – 2K24 | Paavai college of Engineering. | S. SADHASIVAM, P. PRADEEP KUMAR, K. BOOPATHI, K. SAKTHI, M. SIVASAKTHI |
| 2023-2024 | Wiring Harness | KSR college of engineering | S. KIRUBANANTH |
| 2023-2024 | Cyborg | Knowledge Institute of Technology | S. SADHASIVAM, P. PRADEEP KUMAR |
| 2023-2024 | Generative AI - How to build your own chatgpt | KSR college of engineering | S. SADHASIVAM, P. PRADEEP KUMAR, P. SAKTHI, M. SIVASAKTHI, K. K. JAYACHANDRAN, P. LOKESH |
| 2022-2023 | How to industry ready through virtual internships bundled with IBM & Microsoft certification programs | Knowledge solutions India, Microsoft Certification, Bangalore. | M. R. MAITHREYE |
| 2022-2023 | Introduction to Cyber Security | CISCO, Bangalore. | K. ARUN KUMAR, K. LOGESHWARAN, V. M. RAHUL |
| 2022-2023 | Industry oriented big data tools and technologies | Annapoorana Engineering College, Salem | R. MAHALAKSHMI, K. RENUKA, M. R. MAITHREYE |
| 2022-2023 | Effects of mathematics innovation and technology on students learning performance | Annapoorana Engineering College, Salem | K. ARUN KUMAR, T. DHARSHINI, R. GANESHWARAN, A. HARIHARAN, V. JEEVAJOTHI, M. KABILASHANTH, K. LOGESHWARAN, R. MAHALAKSHMI, V. M. RAHUL, B. SANJAY, P. SURESH |
| 2022-2023 | Switch gear operation & Applications | Annapoorana Engineering College, Salem | M. R. MAITHREYE |
| 2022-2023 | "Design Thinking - A soft skill training" | Dr.T.Kokilavani, Associate Professor/EEE, Sri Krishna College of Engineering and Technology | III & IV YEAR EEE STUDENTS |
| 2022-2023 | "LED BULB ASSEMBLING" | Er.J.GabrielRajan, J.D.G Power Solutions, Salem. | IV YEAR EEE STUDENTS |
| 2022-2023 | "HUB- WHEEL FINAL PRODUCTIVITY IMPROVEMENT" | Mr.J.Chandran, Alumni-Annapoorana Engineering College, SonaComstar Chennai Pvt Ltd, Chennai | IV YEAR EEE STUDENTS |
| 2022-2023 | "LED BULB ASSEMBLING" | Er.J.GabrielRajan, J.D.G Power Solutions, Salem. | B. SANJAY, M. SRIDHAR, M. R. MAITHREYE |
| 2022-2023 | Design thinking | Annapoorana Engineering College, Salem. | IV YEAR EEE STUDENTS |
| 2022-2023 | India's next generation power grid | Annapoorana Engineering College, Salem. | K. ARUN KUMAR, V. DEEPAKJANA, B. DHANUSHAN, T. DHARSHINI, R. GANESHWARAN, A. HARIHARAN, S. KIRUTHIKA, K. LOGESHWARAN, R. MAHALAKSHMI, N. K. MOHANRAJ, V. M. RAHUL, K. RENUKA, B. SANJAY, M. SRIDHAR, P. SURESH, M. R. MAITHREYE |
| 2022-2023 | Azure IOT Hub, Electric power system, Introduction and programming with IoT boards | Coursera Project Network, Coursera - The state university of New York, Coursera – POSTECH, Bangalore. | R. KALAIYARASAN |
| 2022-2023 | Motors and motor control circuits, Introduction to battery-management system, Battery state-of-health (SOH) estimation, Innovation in smart grid systems | Coursera – University of Colorado Boulder, Coursera – University of Colorado, Annapoorana Engineering College, Salem | M. R. MAITHREYE |
| 2021-2022 | Entrepreneurship – Way to Create Wealth | Annapoorana Engineering College | M. DHANASEKAR |
| 2021-2022 | International Conference on Network Control, Computing, Communication with cyber Security and Real-Time Implementation of Physical Systems | V. S. B. Engineering College | A. S. PRIYADHARSHINI, P. JAGADESH |
| 2021-2022 | Innovation Techniques of 3D printing | Annapoorana Engineering College | P. JAGADESH, M. DHANASEKAR |
| 2021-2022 | Intellectual Property Rights | Annapoorana Engineering College | P. JAGADESH |
| 2021-2022 | National Intellectual Property Rights Awareness Mission, Session on Problem Solving and Ideation Workshop | Intellectual Property Office, NIPAM, Annapoorana Engineering College | P. KAVIYARASAN, M. DHANASEKAR |
| 2021-2022 | Session on Problem Solving and Ideation Workshop | Annapoorana Engineering College | M. DHANASEKAR, P. JAGADESH |
| 2021-2022 | Entrepreneurship, Skill, Attitude and Behavioral Development, Entrepreneurship – Being a Boss | Annapoorana Engineering College | M. DHANASEKAR, P. JAGADESH |
| 2021-2022 | VLSI SoC Design using Verilog HDL | MAVEN SILICON | S. JEEVAKUMARAN, A. S. PRIYADHARSHINI, M. DHANASEKAR, B. GOWTHAM, P. KAVIYARASAN |
| 2021-2022 | Hands-on-Training in SMART PHONE TROUBLESHOOTING | Annapoorana Engineering College | M. DHANASEKAR |
| 2021-2022 | Introduction to RPA & Automation | UI Path | M. JEEVITH, G. GOWTHAM |
| 2021-2022 | Build your first Automation with StudioX, Step into RPA | UI Path | P. KAVIYARASAN, M. DHANASEKAR, K. SIVA, S. JEEVAKUMARAN, M. JEEVITH |
| 2021-2022 | Data Visualization with Python | IBM | B. GOWTHAM, K. SIVA, S. JEEVAKUMARAN |
| 2021-2022 | SAMBHAV, e-National Level Awareness Program | Ministry of Micro, Small and Medium Enterprises, Govt. of India | J. RANJITH, B. GOWTHAM, A. S. PRIYADHARSHINI, M. DHANASEKAR, G. GOWTHAM, M. JEEVITH |
| 2021-2022 | New India Learnathon 2021 | ICT Academy | S. JEEVAKUMARAN |
| 2021-2022 | Fundamentals for Students Training | Celonis Academy (Process Mining Certificate) | M. JEEVITH |
| 2021-2022 | Basics of Managing Money | TRAIN INDIA | P. KAVIYARASAN, K. SIVA, A. S. PRIYADHARSHINI, M. JEEVITH |
| 2021-2022 | Fundamentals for Students Training | Celonis Academy (Process Mining Certificate) | K. SIVA, G. GOWTHAM |
| 2021-2022 | Image Processing Onramp | MathWorks (Training Services) | A. S. PRIYADHARSHINI, G. GOWTHAM |
| 2021-2022 | Cybersecurity Essentials | CISCO, ICT Academy | M. JEEVITH |
| 2021-2022 | Image Processing Onramp | MathWorks (Training Services) | P. KAVIYARASAN, K. SIVA |
| 2021-2022 | Basics of Managing Money, Image Processing Onramp, Cybersecurity Essentials | TRAIN INDIA, MathWorks (Training Services), CISCO, ICT Academy | S. JEEVAKUMARAN |
| 2021-2022 | Opportunities in Engineering (Engineer's day 2021) | Annapoorana Engineering College | P. JAGADESH |
| 2021-2022 | My Story – Motivational Session by successful Entrepreneur | Annapoorana Engineering College | K. SIVA, A. S. PRIYADHARSHINI, M. DHANASEKAR |
Bridging the gap between theory and practice through industrial exposure.
| Academic Year | Name of the company visited | Company Location |
|---|---|---|
| 2025-2026(08.10.2025) | Mettur Thermal Power Station–2nd Year | Mettur, Salem |
| 2025-2026(08.10.2025) | Barrage Hydro Power House,3rd Year | Mettur, Salem |
| 2024-2025(13.11.2024) | Mettur Thermal Power Station –I2nd Year | Mettur, Salem |
| 2024-2025(13.11.2024) | Barrage Hydro Power House,3rd Year | Mettur, Salem |
| 2023-2024(13.12.2023) | Mettur Thermal Power Station –I2nd Year | Mettur, Salem |
| 2023-2024(27.10.2023) | Kerala Electrical and Allied Engineering Co.Ltd. (KEL) | Mamala(Po), Kochi |
| 2022-2023(27.02.2023) | Kundah Hydro Power House | The Niligris, Ooty |
| 2021-2022(15.06.2022) | Wind Care India Private Limited | Pollachi |
| 2021-2022(25.05.2022) | Neyveli Lignite Corporation Limited | Neyveli |
| Academic Year | Company Name | Training Duration | Role / Area of Training | No.of Student Attended |
|---|---|---|---|---|
| 2025-2026 | SAIL,SALEM | 29.12.2025 to 04.01.2026 | TRAININGELECTRICAL MAINTENANCE | 05 |
| 2025-2026 | SAIL,SALEM | 23.12.2025 to 27.12.2025 | TRAINING ELECTRICAL MAINTENANCE | 05 |
| 2024-2025 | Icon Home | 23.06.2025 to 11.07.2025 | TRAINING ELECTRICAL MAINTENANCE | 02 |
| 2024-2025 | METTUR THERMAL POWER STATION, METTUR | 13.06.2025 to 20.06.2025 | OPERATION & MAINTENANCE | 01 |
| 2024-2025 | TANGEDCO,TNEB,K.R.THOPPU, SALEM | 10.06.2025 to 17.06.2025 | DISTRIBUTION-SUBSTATION AREA | 18 |
| 2024-2025 | NEYVELI LIGNITE CORPORATION, NEYVELI. | 09.06.2025 to 25.06.2025 | COAL MINING AREA | 06 |
| 2023-2024 | ABE SEMI-CONDUCTOR & GROUPS,SALEM | 19.06.2024 to 19.07.2024 | OPERATION & MAINTENANCE | 04 |
| 2023-2024 | SALEM STEEL PLANT,SALEM | 17.06.2024 to 29.06.2024 | TRAINING ELECTRICAL MAINTENANCE | 02 |
| 2023-2024 | ADVENTURE TECHNOLOGY,SALEM | 03.06.2024 to 06.07.2024 | OPERATION & MAINTENANCE | 10 |
| 2022-2023 | LIVE WIRE,SALEM | 02.05.2023 to 09.05.2023 | MAINTENANCE AREA | 10 |
| 2022-2023 | SRI MARUTHI ELECTRONICS,SALEM | 24.04.2023 to 03.05.2023 | MAINTENANCE AREA | 5 |
| 2022-2023 | MAS SOLAR POWER SYSTEMS LIMITED,SALEM | 27.03.2023 to 31.03.2023 | FIELD WORK | 5 |
| 2022-2023 | SKRAY POWER SYSTEMS,SALEM | 13.02.2023 to 18.02.2023 | SUBSTATION AREA | 10 |
| 2022-2023 | MICROSUN TECHNOLOGY,SALEM | 08.02.2023 to 13.02.2023 | OPERATION & MAINTENANCE | 10 |
| 2021-2022 | METTUR THERMAL POWER STATION, METTUR | 21.03.2022 to 25.03.2022 | OPERATION & MAINTENANCE | 04 |
Collaborations with industries and institutions for academic and research excellence.
| Academic Year | Organization / Company Name |
|---|---|
| 2021-20226 | Lift India |
| 2019-2020 | KronosInfotech |
| 2019-2020 | Prolific Systems &Technology Private Limited |
| 2019-2020 | Mas Solar System Private Limited |
| 2019-2020 | General Electrical and Electronics Solutions |
| 2018-2019 | Microsun Technology |
| 2018-2019 | Live Wire |
| 2018-2019 | KronosInfotech |
| 2018-2019 | Prolific Systems &Technology Private Limited |
| 2018-2019 | Mas Solar System Private Limited |
| 2018-2019 | General Electrical and Electronics Solutions |
| 2017-2018 | Skray Power System |
| 2017-2018 | Megawin Switch Gear Private Limited |
| 2017-2018 | Prolific Systems &Technology Private Limited |
| 2016-2017 | Sri Maruthi Electronics |
| 2014-2015 | Mas Solar System Private Limited |
| 2014-2015 | General Electrical and Electronics Solutions |
Our alumni are making a mark across the globe in leading firms and institutions.
2020-2024
2020-2024
2018-2022
2016-2020
2016-2020
2016-2020
2013-2017
2012-2016
2012-2016
2011-2015
2011-2015
Glimpses of department activities, events, and campus life.
Reach out to the Head of the Department.
M.E., Ph.D.