Civil Engineering is a broad and dynamic field that plays a vital role in infrastructure development, environmental sustainability, and technological advancement. The Department of Civil Engineering was established with the vision of imparting quality education and nurturing students to become highly skilled professionals. Our primary objective is to promote innovative and sustainable thinking that contributes to the development of an eco-friendly and resilient society.
To support academic and research activities, the department provides state-of-the-art laboratories for testing materials, soil, and water. These facilities serve both students and the private sector for various testing and consultancy services. Overall, civil engineering plays a significant role in making the world a better and more sustainable place to live.
Academic Programs & Accreditations
Professional Associations and Research Initiatives
Alumni and Industry Presence
Our alumni hold prestigious positions in leading private and government organizations across the world. They contribute significantly to infrastructure development and engineering innovations in various sectors.
Achieve global eminence in civil engineering through teaching, innovation and research.
B.E Civil Engineering
M.E Structural Engineering
Engineering Graduates will be able to:
Graduates of Civil Engineering will
Students of Civil Engineering shall have
State-of-the-art laboratories equipped with modern instruments for hands-on learning.
The Hydraulics Engineering Laboratory provides practical exposure to the fundamental principles of fluid mechanics and hydraulic machines. The laboratory is equipped with experimental setups to study flow through pipes, notches, orifices, weirs, open channels, and flow measurement devices. Experiments on hydraulic turbines and pumps enable students to understand energy transfer, efficiency, and performance characteristics. The laboratory helps students correlate theoretical concepts with real-time flow behavior, pressure variations, and head losses. It enhances analytical skills and prepares students for the design and operation of hydraulic structures such as canals, dams, spillways, and water conveyance systems.
The Concrete and Highway Laboratory is dedicated to evaluating the mechanical and durability properties of concrete and pavement materials. Students and researchers conduct experiments on compressive strength, tensile strength, workability, modulus of rupture, and design mix proportions. This laboratory is actively involved in consultancy projects with construction industries, testing new concrete mixes and innovative materials for sustainable infrastructure development.
Established in 2012, the Environmental Engineering Laboratory is a cutting-edge facility equipped with advanced instruments and sensors for monitoring water and wastewater quality. It enables precise analysis of parameters such as total dissolved/suspended solids, turbidity, hardness, alkalinity, acidity, chlorides, dissolved oxygen (DO), biochemical oxygen demand (BOD), chemical oxygen demand (COD), and bacterial count (MPN method). This lab supports undergraduate coursework, research initiatives, and consultancy projects for government and private agencies. Advanced research equipment is currently being installed to facilitate high-end studies in environmental sustainability, pollution control, and water treatment technologies.
The Strength of Materials Laboratory enables students to understand the mechanical behavior of engineering materials under various loading conditions. The laboratory includes testing machines for tension, compression, bending, torsion, hardness, impact, and fatigue tests. Through hands-on experiments, students evaluate material properties such as stress–strain relationship, elastic constants, yield strength, ultimate strength, and modulus of elasticity. The laboratory reinforces theoretical concepts related to deformation and failure of materials and prepares students for safe structural design and material selection in civil engineering applications. The facility supports structural research projects and consultancy services for construction firms in assessing material durability and performance.
The Surveying Laboratory trains students in field measurements and mapping techniques essential for civil engineering projects. The laboratory is equipped with conventional and modern instruments such as chains, compasses, levels, theodolites, total stations, and GPS. Students conduct experiments related to distance measurement, leveling, angular measurements, traversing, contouring, and setting out of works. The laboratory enhances precision, data interpretation, and spatial understanding, preparing students for land development, infrastructure layout, and construction management activities. The lab plays a key role in infrastructure projects, collaborating with government agencies and private developers for land assessment and urban planning.
The Soil Mechanics Laboratory facilitates the study of engineering properties of soils relevant to foundation and geotechnical engineering. The laboratory includes equipment for determining index properties, grain size distribution, permeability, shear strength, compaction, and consolidation characteristics. Through systematic experimentation, students understand soil behavior under loading and drainage conditions. The laboratory enables the evaluation of bearing capacity, settlement, and slope stability, contributing to safe and economical design of foundations, embankments, retaining structures, and earthworks. Faculty members and research scholars actively participate in industry-sponsored research projects on soil stabilization, slope stability, and earthquake-resistant foundations.
The Computer-Aided Design and Drafting (CADD) Laboratory is a centralized facility for design, analysis, and simulation in civil engineering. It is equipped with the latest 2D & 3D modeling software including:
This lab provides training programs and workshops for students and professionals to enhance their technical proficiency in design and simulation. It also serves as a hub for research collaborations, industrial projects, and consultancy services in structural engineering, transportation planning, and infrastructure development.
The laboratories in the Department of Civil Engineering play a pivotal role in academic research, industry partnerships, and real-world problem-solving. Faculty members and research scholars actively collaborate with government bodies, construction firms, and environmental agencies on projects related to sustainable construction materials, advanced geotechnical solutions, smart city planning, and water resource management.
Through funded research projects, consultancy services, and technical training programs, the department continuously bridges the gap between academic learning and industry applications, ensuring students are well-equipped for the evolving challenges in the civil engineering sector.
Principal
Director
Head
ASP
AP
AP
AP
AP
AP
AP
AP
AP
| S.NO | NAME | YEAR | NATURE OF THE EVENT | TITLE OF THE EVENT | COLLEGE NAME |
|---|---|---|---|---|---|
| 1 | V DHIVYA, P NIVETHA, MONICKAA JAYALAKSHMI, DURGADEVI N, GAYATHRI K, MUTHUSAMY M, SANJAY B, G GOPI, SRIDHAR P, KEERTHANA M, PRAVEEN V, JAGADESH S, YUVARAJ M, VINITHA C, C ABIRANI, NITHEESH KUMAR D, AKASH D | 2025 | WEBINAR | WATER TREATMENT AND BEYOND: ENGINEERING FOR CLEAN AND SAFE WATER | PRESIDENCY UNIVERSITY, BENGALURU |
| 2 | DURGA DEVI N | 2025 | SYMPOSIUM | PAPER PRESENTATION (2ND) | AVS ENGINEERING COLLEGE |
| 3 | S.JAGADESH | 2025 | SYMPOSIUM | CADD MODELLING (1ST) | AVS ENGINEERING COLLEGE |
| 4 | P NIVETHA | 2025 | GENIUS 24 | SOLO DANCE | SHRI SAKTHIKAILASH WOMENS, SALEM |
| 5 | P NIVETHA | 2025 | FEST'25 | SOLO DANCE (1ST PRIZE) | GCE, SALEM |
| 6 | P NIVETHA | 2025 | FEST'25 | MONOLOGUE (2ND PRIZE) | GCE, SALEM |
| 7 | SATHIYAMOORTHI G, P NIVETHA | 2025 | FEST'25 | PAPER DRESSING (1ST PRIZE) | GCE, SALEM |
| 8 | SATHIYAMOORTHI G | 2025 | FEST'25 | PENCIL SKETCHING (IST PRIZE) | GCE, SALEM |
| 9 | P NIVETHA, D NITHISH KUMAR, E ARIVUKARASAN, S SENTHIL KUMAR, G MUTHUSAMY, K GAYATHRI, V DHIVYA, M KEERTHANA, N DURGA DEVI, G GOPI, G M MONIKAA, V PRAVEEN, S JAGADESH, M YUVARAJ, R SANJAY | 2025 | BUILD EXPO 2025 | PROJECT EXHIBITION (CASH PRIZE RS 2000) | CEA, SALEM |
| 10 | R SANJAY | 2024 | SILAMBAM | SILAMBAM (1ST) | SPSHSS, ANDRA PRADESH |
| 11 | P NIVETHA MONIKAA JAYALAKSHMI |
2024 | NPTEL | WASTEWATER TREATMENT AND RECYCLING | NPTEL |
| 12 | GAYATHRI K, DHIVYA V, NIVETHA P | 2024 | WORKSHOP | 3D & 4D IN BIM USING REVIT | K.S.R COLLEGE OF ENGINEERING, NAMAKKAL |
| 13 | RAMYA G | 2024 | WORKSHOP | 3D & 4D IN BIM USING REVIT | K.S.R COLLEGE OF ENGINEERING, NAMAKKAL |
| 14 | S SENTHIL KUMAR, G SATHIYAMOORTHI, MONIKAA JAYALAKSHMI, DHIVYA V, E ARIVUKARASAN, SANTHANAKUMAR N, VINITHA C, P NIVETHA | 2024 | WORKSHOP | INTERION TECH GALA WORKSHOP | GUVI |
| 15 | S R HARIHARAN, KALIDAS, THIRUMARAN | 2024 | WEBINAR | FLOWING TOWARDS SUSTAINABILITY:WATER TREATMENT FOR A GREENER FUTURE | CIET, COIMBATORE |
| 16 | VIVEKANANDAN M | 2024 | WEBINAR | FLOWING TOWARDS SUSTAINABILITY:WATER TREATMENT FOR A GREENER FUTURE | CIET, COIMBATORE |
| 17 | MONIKAA JAYALAKSHMI, SANTHANAKUMAR N, G SATHIYAMOORTHI, P NIVETHA, V DHIVYA | 2024 | WEBINAR | FLOWING TOWARDS SUSTAINABILITY:WATER TREATMENT FOR A GREENER FUTURE | CIET, COIMBATORE |
| 18 | P NIVETHA, D NITHISH KUMAR, G MUTHUSAMY, K GAYATHRI, V DHIVYA, M KEERTHANA, N DURGA DEVI, G GOPI, G M MONIKAA, V PRAVEEN, M YUVARAJ, R SANJAY, G M MONIKAA, V DHIVYA | 2024 | QUIZ | SPACE TECHNOLOGY | NATIONAL WATER ACADEMY |
| 19 | P.NIVETHA | 2024 | WORKSHOP | APPLICATION OF AI IN CIVIL ENGINEERING | S.A. ENGINEERING COLLEGE |
| S.No | Date | Name | Nature of the Event | Title of the Event | College Name |
|---|---|---|---|---|---|
| 1 | 01.04.2025 | Dhivya V, Nivetha P, Monickaa Jayalakshmi, Durgadevi N, Gayathri K, Muthusamy M, Sanjay B, Gopi G, Sridhar P, Keerthana M, Praveen V, Jagadesh S, Yuvaraj M, Vinitha C, Abirani C, Nitheesh Kumar D, Akash D | Webinar | Water Treatment And Beyond : Engineering For Clean And Safe Water | Presidency University, Bengaluru |
| 2 | 21.03.2025 | Durga Devi N | Symposium | Paper Presentation (2nd Prize) | AVS Engineering College |
| 3 | 21.03.2025 | Jagadesh S | Symposium | CADD Modelling (1st Prize) | AVS Engineering College |
| 4 | 1st & 2nd March 2025 | Nivetha P | FEST'25 | Solo Dance (1st Prize) | GCE, Salem |
| 5 | 1st & 2nd March 2025 | Nivetha P | FEST'25 | Monologue (2nd Prize) | GCE, Salem |
| 6 | 1st & 2nd March 2025 | Sathiyamoorthi G, Nivetha P | FEST'25 | Paper Dressing (1st Prize) | GCE, Salem |
| 7 | 1st & 2nd March 2025 | Sathiyamoorthi G | FEST'25 | Pencil Sketching (1st Prize) | GCE, Salem |
| 8 | 3, 4, 5 Jan 2025 | Nivetha P, Nithish Kumar D, Arivukarasan E, Senthil Kumar S, Muthusamy G, Gayathri K, Dhivya V, Keerthana M, Durga Devi N, Gopi G, Monikaa G M, Praveen V, Jagadesh S, Yuvaraj M, Sanjay R | Build Expo 2025 | Project Exhibition (Cash Prize Rs 2000) | CEA, Salem |
| 9 | Dec 2024 | Nivetha P | Genius 24 | Solo Dance | Shri Sakthikailash Womens, Salem |
| 10 | 27.10.2024 | Sanjay R | Silambam | Silambam (1st Prize) | SPSHSS, Andhra Pradesh |
| 11 | Jul – Oct 2024 | Nivetha P, Monika P, Jayalakshmi | NPTEL | Wastewater Treatment and Recycling | NPTEL |
| 12 | 27.09.2024 | Gayathri K, Dhivya V, Nivetha P | Workshop | 3D & 4D in BIM using Revit | K.S.R College of Engineering, Namakkal |
| 13 | 27.09.2024 | Ramya G | Workshop | 3D & 4D in BIM using Revit | K.S.R College of Engineering, Namakkal |
| 14 | 11.09.2024 | Senthil Kumar S, Sathiyamoorthi G, Monikaa Jayalakshmi, Dhivya V, Arivukarasan E, Santhanakumar N, Vinitha C, Nivetha P | Workshop | Interion Tech Gala Workshop | GUVI |
| 15 | 27.08.2024 | Monika A, Jayalakshmi, Santhanakumar N, Sathiyamoorthi G, Nivetha P, Dhivya V | Webinar | Flowing Towards Sustainability: Water Treatment for a Greener Future | CIET, Coimbatore |
| 16 | 27.08.2024 | Vivekanandan M | Webinar | Flowing Towards Sustainability: Water Treatment for a Greener Future | CIET, Coimbatore |
| 17 | 27.08.2024 | Hariharan S R, Kalidas, Thirumaran | Webinar | Flowing Towards Sustainability: Water Treatment for a Greener Future | CIET, Coimbatore |
| 18 | Aug 2024 | Nivetha P, Nithish Kumar D, Muthusamy G, Gayathri K, Dhivya V, Keerthana M, Durga Devi N, Gopi G, Monikaa G M, Praveen V, Yuvaraj M, Sanjay R, Monikaa G M, Dhivya V | Quiz | Space Technology | National Water Academy |
| 19 | 17.08.2024 | Nivetha P | Workshop | Application of AI in Civil Engineering | S.A. Engineering College |
| 20 | 20.12.2021 – 22.12.2021 | G. Hariharan | Hands on Training | Smart Phone Troubleshooting | New Technology Mobile Service and Training Institute, Coimbatore |
| 21 | 20.12.2021 – 22.12.2021 | S. Hariharan | Hands on Training | Smart Phone Troubleshooting | New Technology Mobile Service and Training Institute, Coimbatore |
| 22 | 20.12.2021 – 22.12.2021 | J. Mymitha | Hands on Training | Smart Phone Troubleshooting | New Technology Mobile Service and Training Institute, Coimbatore |
| 23 | 20.12.2021 – 22.12.2021 | P. Abinash | Hands on Training | Smart Phone Troubleshooting | New Technology Mobile Service and Training Institute, Coimbatore |
| 24 | 20.12.2021 – 22.12.2021 | M. Sakthivel | Hands on Training | Smart Phone Troubleshooting | New Technology Mobile Service and Training Institute, Coimbatore |
| 25 | 13.12.2021 – 18.12.2021 | E. Balakrishnan | Slogan Competition in English | Energy Conservation Week Celebration 2021 | Institution of Engineers (India), Salem Local Centre |
| 26 | 02.12.2021 | G. Hariharan | Course | Data Visualization with Python | IBM |
| 27 | 15.09.2021 | M. Sakthivel | Quiz Event "Quizzles" | Season your Civil Skills – Series II | Sri Sai Ram Engineering College, Chennai |
| 28 | 15.09.2021 | N. Arun Prakash | Quiz Event "Quizzles" | Season your Civil Skills – Series II | Sri Sai Ram Engineering College, Chennai |
| 29 | 14.08.2021 | P. Sathyamoorthy | Webinar | Sketch Up | C Cube Technologies, Erode |
| 30 | 14.08.2021 | G. Mukeshkumar | Webinar | Sketch Up | C Cube Technologies, Erode |
| 31 | 14.08.2021 | R. Saiyadhu Muhammadhu | Webinar | Sketch Up | C Cube Technologies, Erode |
| 32 | 14.08.2021 | J. Mymitha | Webinar | Sketch Up | C Cube Technologies, Erode |
| 33 | 14.08.2021 | M. Santhosh | Webinar | Sketch Up | C Cube Technologies, Erode |
| 34 | 14.08.2021 | D. Robinraj | Webinar | Sketch Up | C Cube Technologies, Erode |
| 35 | 14.08.2021 | S. Tamilselvan | Webinar | Sketch Up | C Cube Technologies, Erode |
| 36 | 14.08.2021 | D. Venkatraman | Webinar | Sketch Up | C Cube Technologies, Erode |
Bridging the gap between theory and practice through industrial exposure.
| Academic Year | Name of the company visited | Company Location |
|---|---|---|
| 2025-2026 | Milkymist Dairy Foods Pvt.Ltd | Perundurai, Erode |
| 2024-2025 | Water Treatment Plant | Mettur, Salem |
| 2024-2025 | The Ramco Cements Limited | Vazhappadi, Salem |
| 2024-2025 | Bhavani Sagar Dam | Erode |
| 2023-2024 | Sri Structures | Salem |
| 2023-2024 | Ultratech Readymix Concrete Plant | Salem |
| 2023-2024 | Mayon Construction Company | Salem |
| 2023-2024 | Sewage Treatment Plant | Salem |
| 2022-2023 | Attur-Salem Scheme Water Treatment Plant | Mettur |
| Academic Year | Company Name | Training Duration | Role / Area of Training | List of Student Attended |
|---|---|---|---|---|
| 2024-2025 | Janasaran Associates | 01.07.2024 to 18.07.2024 | Drawing | V. Dhivya, P. Nivetha |
| 2024-2025 | SRI Builders | 01.07.2024 to 18.07.2024 | Site Work | D. Ajith, G. Arun Kumar, A. Mohamed Ibrahim, J. Vignesh |
| 2024-2025 | D.V Associates | 01.07.2024 to 18.07.2024 | Site Supervisor | T. Dheenadhayalan, K. Mohankumar, G. Surya, C. Jayaseelan, J. Mithuna, N. Shyamala, M. Manojkumar |
| 2024-2025 | Icon Home | 01.07.2024 to 18.07.2024 | Site Supervisor | C. Rajeshkumar, V. Vignesh, S. Balayogi |
| 2024-2025 | DMV Construction | 01.07.2024 to 18.07.2024 | Office Work | G. Sathiyamoorthi, K. Gayathri, S. Senthilkumar, G. M. Monishaa Jayalakshmi, S. Sakthivel, P. Sabarinathan, D. Ravikumar |
| 2024-2025 | VENUS Builder | 01.07.2024 to 18.07.2024 | Site Supervisor | P. Nagarajan, M. Murali, J. Rajasekar, D. Singaravel, C. Thouseef Basha |
| 2024-2025 | Koya & Co Construction | 01.07.2024 to 18.07.2024 | Site Supervisor | E. Jebaraj, M. Rajamani |
| 2024-2025 | G-21 Architect | 01.07.2024 to 18.07.2024 | Site Supervisor | K. Thirunavukkarasu, P. Yugeswaran |
| 2024-2025 | A Systematic Design Construction (SD) | 01.07.2024 to 18.07.2024 | Software | M. Natarajan, J. Vignesh Hariharan, S. Vijay Sankar |
| 2024-2025 | Triple M Constructions | 01.07.2024 to 18.07.2024 | Site Supervisor | B. Karthick |
| 2024-2025 | Civilians High Tech Builders | 01.07.2024 to 18.07.2024 | Site Supervisor | I. Kamalesh, M. Marimuthu, T. Balaji, V. Balaji, N. Santhoshkumar, E. Arivukkaraasan, K. Neethu, V. Anandhu, Vipula T Vijayan |
| 2024-2025 | Grid Construction | 01.07.2024 to 18.07.2024 | Interior design | T. Sriram, M. Dinakaran, S. Tamilarasan, P. Tamizhbiniyan, K. Suresh |
| 2024-2025 | Dreamline Construction | 01.07.2024 to 18.07.2024 | Site Supervisor | M. Sunilkumar, J. Jeyakumar, M. Vinothkumar |
| 2024-2025 | Vikram Constructions | 01.07.2024 to 18.07.2024 | Site Supervisor | C. Venkatasalam, M. Sree Ram, G. Mohan raj, C. Vinitha |
| 2023-2024 | V V Construction | 15.06.2023 to 15.07.2023 | Site Supervisor | Anbalagan S |
| 2023-2024 | A&A Builders & Promoters | 15.06.2023 to 15.07.2023 | Site Supervisor | Arunprakash N |
| 2023-2024 | BLUE PRINT, Salem | 30.06.2023 to 15.07.2023 | Site Supervisor | Nirmala S, Hariharan S R |
| 2023-2024 | Sri Muruga Constructions, Madurai | 01.07.2023 to 15.07.2023 | Site Supervisor | Singaravel V |
| 2023-2024 | Geo Surveyors, Bangalore | 30.06.2023 to 15.07.2023 | Site Supervisor | Dhinesh N |
| 2023-2024 | SHV Energy Private Limited | 30.06.2023 to 15.07.2023 | Site Supervisor | Kalidas P, Narasimhan D, Kavin Kumar V, Rajesh M, Senthil Kumar M |
| 2023-2024 | Sivapuram Builders & Developers Pvt Ltd | 03.07.2023 to 22.07.2023 | Site Supervisor | Raghul Kanna R |
| 2022-2023 | BLUE PRINT, Salem | 18.01.2023 to 25.01.2023 | Autocadd Drawing | Hariharan G, Anbalagan S, Arunprakash N |
| 2022-2023 | SHV Energy Private Limited | 18.01.2023 to 25.01.2023 | Site Supervisor | Boobalan G, Karthikeya K, Manish Kumar S, Nantha Kumar G |
| 2021-2022 | Sri Structures Designers & Builders | 03.09.2021 to 08.09.2021 | Site Supervisor | J. Mymitha, P. Abinash, M. Sakthivel |
| 2021-2022 | Vikram Constructions | 25.09.2021 to 30.09.2021 | Site Supervisor | G. Hariharan, S. Karthika |
| 2020-2021 | Sri Structures Designers & Builders | 21.08.2020 to 26.08.2020 | Site Supervisor | S. Hariharan, D. Bharathi, G. Rajaguru, D. Robinraj, M. Vinothkumar |
| 2020-2021 | Sri Structures Designers & Builders | 10.08.2020 to 17.08.2020 | Site Supervisor | J. Mymitha, P. Abinash |
| 2020-2021 | Prabha Construction & Interiors | 02.09.2020 to 07.09.2020 | Site Supervisor | Arun Kingley Jeyakumar |
| 2020-2021 | VRP Builders | 03.09.2020 to 10.09.2020 | Site Supervisor | M. Sakthivel |
| 2020-2021 | Integrity Structural Design & Detailing Pvt Ltd | 14.09.2020 to 20.09.2020 | Site Supervisor | R. Dhanavayiravan |
Collaborations with industries and institutions for academic and research excellence.
| Academic Year | Organization / Company Name |
|---|---|
| 2025 - 2026 | Construction Management Training Institute (CMTI) |
| 2025 - 2026 | ExaSlate LLP (ExaSlate) |
| 2022 - 2023 | BLUEPRINT |
| 2021 - 2022 | Aathira Associates |
| 2020 - 2021 | Integrity Inspection Services |
| 2020 - 2021 | Green Built Environment |
| 2019 - 2020 | SS Group of Companies |
| 2018 - 2023 | Vikram Constructions |
| 2018 - 2023 | Siragu Associates |
| 2017 - 2018 | SSN Constructions |
| 2017 - 2018 | Bharani Constructions |
| 2017 - 2018 | CADD Centre |
| 2016 - 2017 | Pugal Associates |
| 2016 - 2017 | Selliamman Constructions |
| 2015 - 2016 | SS Group of Companies |
| 2014 - 2015 | Sri Krishna Builders |
Our alumni are making a mark across the globe in leading firms and institutions.
2021–2025
2021–2025
2020-2024
2024
2024
2024
2024
2024
2024
2024
2024
2024
2024
2024
2024
2024
2024
2024
Glimpses of department activities, events, and campus life.
Reach out to the Head of the Department.
M.E., Ph.D.